Booking for Limmud Fest
| PRICES | |||
| Full Ticket (Programme + Food + Accommodation) | Outdoors (Camping) | Indoors (Dorm) | Indoors (Twin) |
| Booked before 31 May | |||
| Adult | £204 | £259 | £279 |
| Child | £80 | £105 | £110 |
| Booked 31 May - 24 July | |||
| Adult | £224 | £279 | £299 |
| Child | £100 | £125 | £130 |
| Booked after 24 July | |||
| Adult | £264 | £319 | £339 |
| Child | £140 | £165 | £100 |
| Sunday Ticket (No Accommodation) | Adult | Child | |
| Admission | £75 | £25 | |
| Equipment Hire | Per Person | ||
| Large Tepees (5) | £100 | ||
| Small Tepees (2) | £100 | ||
| Per Item | |||
| 4-Person Tent | £65 | ||
| 2-Person Tent | £40 | ||
| Airbed | £35 | ||
| Easy Camping | £45 | ||
| Other | Per Person | ||
| Indoor Single Room Supplement | £100 | ||
| Trek | £60 | ||
| Coach between London and Site (One way) | £25 |



